Building Maint. Grounds Maint. Detention Basin Maint. Misc. Property Maint.
Joseph M. Favorito, Buildings and Grounds Foreman
Joe began his career with the Department of Public Works in July 1992 as a laborer. In September 1998 he was appointed as Building and Grounds Foreman when this division was created. Joe has successfully completed the Rutgers Certified Public Works Manager curriculum and is awaiting the opportunity to take the NJ Department of Community Affairs exam to become a Certified Public Works Manager.
The Buildings and Grounds division of Public Works consists of a Foreman, and 15 employees. The division performs various maintenance activities including custodial services, building maintenance, grounds maintenance on all township owned properties, parks maintenance, snow removal, mosquito control and other special projects.
Member of

Building Maintenance and Custodial Services
Building maintenance responsibilities include routine exterior and interior maintenance and repairs, HVAC systems, alarm systems, fire extinguisher monthly inspections, building monthly safety inspections, boiler systems daily checks, elevators, electrical repairs, door access system both electronic and manual, fire sprinkler systems, park lighting, and camera systems.
There are six personell assigned, 2 for Building Maintenance, 4 day custodians, and 1 nite custodian
The following buildings are maintained by the Buildings and Grounds Division.
| Millcreek Community Center | Millcreek Park Garage | Jennings Rd. Recreation Center |
| Stafford Arts Center | Water & Sewer Garage | Radio Shed, Business Park |
| Nautilus Dr. EMS | Bay Avenue EMS | Nautilus Dr. Fire Sub-station |
| Ocean Acres Community Center | Municipal Building | Dept. of Public Works |
| Public Works Salt Storage Dome | Doc Cramer Maintenance Shop | Ocean Acres Lake Park Bathroom Building |
| Manahawkin Lake Park Bathroom Building | Footbal Field Concession/Bathroom | Baseball Concession/Bathroom |
| Baseball Concession (old) | Hockey Concession/Bathroom | Softball Concession/Bathroom |
| Soccer Concession/Bathroom | Soccer Storage Building | Senior League Field House |
| Little League Field House | Softball Batting Cage Sheds | Baseball Batting Cage Sheds |
| Walt Brummer Storage Building | Football Field Press Box | Train Station |
| Calvary Cottage | Old Stone Store | Heritage Park Bathrooms |
Grounds Maintenance Activities
Activities include maintenance on irrigation system, sports lighting, turf, landscaping, trees, sidewalks, parking lots, sports fields, parks, basketball courts, tennis courts, and roller hockey courts.
There are eight personell assigned to all grounds maintenance activities.
| Municipal Complex | Bay Avenue EMS | Nautilus Drive EMS |
| Nautilus Dr. Fire Substation | Stafford Ave. Firehouse | Public Works |
| Jennings Rd. Recreation Buidling | Stafford Arts Center | Ocean Acres Entrance Walls |
| Newell Avenue Park | Nautilus Park | Doc Cramer Sports Complex |
| Ocean Acres Lake Park | Lighthouse Park | Manahawkin Lake Park |
| Heritage Park | Beach Ave. Park | Jennifer Bay Beach |
| Mill Creek Park | Newell Ave. Park |
| Marybell Rd.& Kristine Ave. | End of Marybell Rd. | Ranch Blvd |
| Ridege Ave. & Forest Edge Ct. | Ridge Ave. & Butterfly Ct. | End of St. Mary Ave. |
| Sugarhill Rd. & Route 9 | Rowan Ct. & Oxycocus Rd. | Parker St Basins (3) |
| Rodeo Dr. | Raintree | Laurel Ct. |
| End of Cypress La. | Whipporwill Rd. | Whispering Oak Lane |
| Neptune Dr. | Breakers Dr. Post Office | End of Canal Ave. |
| Outboard Ave. | Commordore Ave. | Forecastle Ave. |
| Between 13 & 14 Hollow Ct. | Between 9 & 18 Hollow Ct. | |
| Marsha Dr. Bridge entrance ramps | Timberlake Dr. | Beach Haven Blvd. |
| Jenning Rd. & Timberlake Dr. | Jennings Rd. near Sun Bank | Jane Dr. Easement |
| Intersection of Morris Blvd. & Jennifer Lane | Intersection of Morris Blvd. & Johnathan Dr. | Intersection of So. Walter Blvd & Marguerite La. |
| 1800 Block of Millcreek Rd. |




